Slit Skirt and Pencil Skirt 330
Slit Skirt: This skirt has a pull-on wide waistband, cut full through the hip and seat, then tapering to the hem. It has a back slit.
Pencil Skirt: This skirt has a self-faced, darted waistline, cut narrow through the hip and seat, then straight to the hem. It also has a back slit.
Finished Garment Measurements
| No. 330 – Slit Skirt | ||||||||||
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Waist | 22-1/2 | 23-1/2 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| Hips | 33-1/2 | 34-1/2 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Back Length | 34-1/2 | 34-1/2 | 34-1/2 | 34-1/2 | 34-1/2 | 34-1/2 | 34-1/2 | 34-1/2 | 34-1/2 | 34-1/2 |
| Width at Hem | 22-1/8 | 23-1/8 | 24-5/8 | 26-5/8 | 28-5/8 | 30-5/8 | 32-5/8 | 34-5/8 | 36-5/8 | 38-5/8 |
| No. 330 – Pencil Skirt | ||||||||||
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Waist | 19-3/8 | 20-3/8 | 21-7/8 | 23-7/8 | 25-7/8 | 27-7/8 | 29-7/8 | 31-7/8 | 33-7/8 | 35-7/8 |
| Hips | 31-3/8 | 32-3/8 | 33-7/8 | 35-7/8 | 37-7/8 | 39-7/8 | 41-7/8 | 43-7/8 | 45-7/8 | 47-7/8 |
| Back Length | 37-3/4 | 38 | 38-1/4 | 38-1/2 | 38-3/4 | 39 | 39 -1/4 | 39-1/2 | 39-3/4 | 40 |
| Width at Hem | 28-5/8 | 29-5/8 | 31-1/8 | 33-1/8 | 35-1/8 | 37-1/8 | 39-1/8 | 41-1/8 | 43-1/8 | 45-1/8 |
Yardage (60"/150cm)
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Slit Skirt 330 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | yards |
| 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | meters | |
| Pencil Skirt 330 | 1-3/8 | 1-3/8 | 1-3/8 | 1-3/8 | 1-3/8 | 1-3/8 | 1-3/8 | 1-3/8 | 1-3/8 | 1-3/8 | yards |
| 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | meters |
