Cuff Pant 945
Cuff Pant: Pull-on dress trouser. Wide waistband with side-slant pockets set into a side dart. Wide leg through the thigh tapers to an ankle cuff. Front pleats and no side seam. This is a wonderful dress trouser that is comfortable. The only dress trouser I ever needed in my collection. It fits great!
Read the Pattern Review by Creative Machine
Finished Garment Measurements
| No. 945 – Cuff Pant | ||||||||||
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Waist | 25-1/2 | 26-1/2 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Hips | 42-1/2 | 43-1/2 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| Inseam | 30 | 30-1/4 | 30-1/2 | 30-3/4 | 31 | 31-1/4 | 31-1/2 | 31-3/4 | 32 | 32-1/4 |
| Outer Seam | 42 | 42-1/2 | 43 | 43-1/2 | 44 | 44-1/2 | 45 | 45-1/2 | 46 | 46-1/2 |
| Front Crotch | 10-3/4 | 11 | 11-1/4 | 11-1/2 | 11-3/4 | 12 | 12-1/4 | 12-1/2 | 12-3/4 | 13 |
| Back Crotch | 14-5/8 | 14-7/8 | 15-`/8 | 15-3/8 | 15-5/8 | 15-7/8 | 16-1/8 | 16-3/8 | 16-5/8 | 16-7/8 |
| Width at Hem | 14-1/4 | 14-1/2 | 14-3/4 | 15-1/4 | 15-3/4 | 16-1/4 | 16-3/4 | 17-1/4 | 17-3/4 | 18-1/4 |

Yardage Without Nap (60"/150cm)
| Sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Cuff Pant | 1-3/4 | 1-7/8 | 1-7/8 | 1-7/8 | 1-7/8 | 2-1/8 | 2-3/8 | 2-5/8 | 2-7/8 | 3 | Yards |
| 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.9 | 2.2 | 2.4 | 2.6 | 2.7 | Meters |
