Cross Your Heart Top and V-Neck Tee 714
Cross Your Hear Top: Close fitting v-neck top with shoulder and bodice gathers, center front inset and 3/4 length banded sleeves. The Cross Your Heart Top is very flattering and easy to wear. It is terrific in prints that may not be suitable for larger piece patterns.
V-Neck Tee: Close fitting v-neck toV-NECK TEE: Close fitting v-neck top with center front panel and full length sleeves with split hem. he V Neck Tee is sleek and slimming. The long, vertical seam lines and detail at the sleeve hem will make this a favorite top. The original design neckline and center front construction makes this top a dream to sew.
Suggested Fabrics: Lycra blend knits of all kinds with at least 70% stretch.
Read the Pattern Review by THREADS Magazine
Finished Garment Measurements
| No. 714 – Cross Your Heart Top | ||||||||||
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Bust | 28-7/8 | 29-7/8 | 31-3/8 | 33-3/8 | 35-3/8 | 37-3/8 | 39-3/8 | 41-3/8 | 43-3/8 | 45-3/8 |
| Waist | 26-1/8 | 27-1/8 | 28-5/8 | 30-5/8 | 32-5/8 | 34-5/8 | 36-5/8 | 38-5/8 | 40-5/8 | 42-5/8 |
| Hip | 29-7/8 | 30-7/8 | 32-3/8 | 34-3/8 | 36-3/8 | 38-3/8 | 40-3/8 | 42-3/8 | 44-3/8 | 46-3/8 |
| Center Back | 24 | 24-1/4 | 24-1/2 | 24-3/4 | 25 | 25-1/4 | 25-1/2 | 25-3/4 | 26 | 26-1/4 |
| No. 714 – V-Neck Tee | ||||||||||
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Bust | 29 | 30 | 31-1/2 | 33-1/2 | 35-1/2 | 37-1/2 | 39-1/2 | 41-1/2 | 43-1/2 | 45-1/2 |
| Waist | 26-7/8 | 27-7/8 | 29-3/8 | 31-3/8 | 33-3/8 | 35-3/8 | 37-3/8 | 39-3/8 | 41-3/8 | 43-3/8 |
| Hip | 30-1/8 | 31-1/8 | 32-5/8 | 34-5/8 | 36-5/8 | 38-5/8 | 40-5/8 | 42-5/8 | 44-5/8 | 46-5/8 |
| Center Back | 24 | 24-1/4 | 24-1/2 | 24-3/4 | 25 | 25-1/4 | 25-1/2 | 25-3/4 | 26 | 26-1/4 |


