Comfortable easy-fit clothing for Lycra blend knit and woven fabrics with instructions for professional results

BaseWear Two-Straight Skirt, Taper Skirt, and Top with Options 1025

BaseWear Two - Straight Skirt, Taper Skirt, and Top with Options 1025 A great variety of well shaped basics with an edge. The patterns are simple and the fit is easy but the design options are endless. These patterns can be the base for all the jackets in the collection and can be made with stretch and non-stretch fabrics.

Straight Skirt: Close-fitting straight skirt with an elastic waist and shaped hip, straight to hem; optional bias flounce. Even though the Straight Skirt only has one pattern piece the fit is incredible. Just the right amount of ease at the elastic waist and a perfectly shaped hip curve makes this skirt a new favorite.

Taper Skirt: Tight-fitting tapered skirt w/elastic waist & shaped hip tapers to hem.

Top: Hip-length top w/ shaped waistline and optional ruching. The tee has wonderful waist shaping and a close armhole and shoulder line that gives shape but is not tight fitting even in the larger sizes.

Suggested Fabrics: Taper Skirt and Tee need a 100% stretch knit fabric. Cotton/LYCRA, Rayon/LYCRA, Stretch Velvet/Velour, Rayon blends. 
Straight Skirt pattern can be used with non-stretch fabrics as well as LYCRA blends but use a larger size.

Read the Pattern Review by THREADS Magazine

 

Finished Garment Measurements

No. 1025 – Straight Skirt
Size 4 6 8 10 12 14 16 18 20 22
Waist 26-1/4 27-1/4 28-3/4 30-3/4 32-3/4 34-3/4 36-3/4 38-3/4 40-3/4 42-3./4
Hips 32-1/2 33-1/2 35 37 39 41 43 45 47 49
Width at Hem 32 33 34-1/2 36-1/2 38-1/2 40-1/2 42-1/2 44-1/2 46-1/2 48-1/2
Back Length 32-3/4 33 33-1/4 33-1/2 33-3/4 34 34-1/4 34-1/2 34-3/4 35
Back 37-1/4 37-1/2 37-3/4 38 38-1/4 38-1/2 38-3/4 39 39-1/4 39-1/2
Length with Flounce
No. 1025 – Taper Skirt
Size 4 6 8 10 12 14 16 18 20 22
Waist 26-1/4 27-1/4 28-3/4 30-3/4 32-3/4 34-3/4 36-3/4 38-3/4 40-3/4 42-3/4
Hips 32-1/2 33-1/2 35 37 39 41 43 45 47 49
Width at Hem 28-3/8 29-3/8 30-7/8 32-7/8 34-7/8 36-7/8 38-7/8 40-7/8 42-7/8 44-7/8
Back Length 19-1/2 19-3/4 20 20-1/4 20-1/2 20-3/4 21 21-1/4 21-1/2 21-3/4

No. 1025 – Tee Shirt
XS SM MD LG XL
Bust 30-1/2 34 38 42 46
Waist 27 30-1/2 34-1/2 38-1/2 42-1/2
Hips/Width (at Hem) 32-1/2 36 40 44 48
Back Length 21-1/2 22 22-1/2 23 23-1/2
Sleeve Length 17-5/8 18 18-3/8 18-3/4 19-1/8

Pattern 1025

Yardage With or Without Nap (60"/150cm)

Sizes XS SM MD L XL
Tee Shirt 1-1/2 1-1/2 1-5/8 1-5/8 1-5/8 Yards
1.4 1.4 1.5 1.5 1.5 Meters
Sleeveless Turtleneck 1 1 1-3/8 1-3/8 1-3/8 Yards
.9 .9 1.2 1.2 1.2 Meters


Sizes 4 6 8 10 12 14 16 18 20 22
Taper Skirt 1 1 1 1 1 1 1 1 1 1 Yards
.9 .9 .9 .9 .9 .9 .9 .9 .9 .9 Meters
Straight Skirt 1-1/4 1-1/4 1-1/4 1-1/4 1-1/4 1-1/4 1-1/4 1-1/4 1-1/4 1-1/4 Yards
1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 Meters
Straight Skirt w/ Flounce 1-1/2 1-1/2 1-1/2 1-1/2 1-5/8 1-5/8 1-5/8 1-5/8 1-5/8 1-5/8 Yards
1.4 1.4 1.4 1.4 1.5 1.5 1.5 1.5 1.5 1.5 Meters


Top